PRODUCT CATEGORY
CONTACT US
G District, Xingye Building ,Xintang Industry Zone,Houjie,Dongguan City,Guangdong Province, China.
Tel:0769-81638286
Mobile: 008618948602750
Email: sales@unite-power.com
Mobile: 008618948602750
Email: sales@unite-power.com
Gasoline Genset
Unite Power gasoline gensets :1kw -6kw
Model | UG1500CX | UG2500CX(E) | UG3500CX(E) | UG5000CX(E) | UG6500CX(E) | UG7200CX(E) | |||||||
Alternator | Brushless, self-exciting, 2-poles, single phase | ||||||||||||
AC Frequency (Hz) | 50 | ||||||||||||
AC Output Voltage (V) | 115/230; 220; 230; 240 | ||||||||||||
Cont. AC Output (kW) | 1.0 | 2.2 | 2.5 | 3.8 | 5.0 | 6.0 | |||||||
Max. AC Output (Kw) | 1.5 | 2.5 | 2.8 | 4.2 | 5.5 | 6.5 | |||||||
DC Output (V/A) | 12/8.3A | ||||||||||||
Power Factor (cos) | 1.0 | ||||||||||||
Engine Model | UGE154 | UGE168-2 | UGE170 | UGE182 | UGE188 | UGE190 | |||||||
Type | Air-cooled, 4-stroke, OHV, Single-cylinder, Gasoline | ||||||||||||
Displacement (cc) | 139 | 196 | 209 | 270 | 389 | 420 | |||||||
Engine Speed (rpm) | 3000 | ||||||||||||
Starting System | Recoil or Electric or Remote Control | ||||||||||||
Max. Power Output (hp) | 2.8 | 6.5 | 7.0 | 11.0 | 13.0 | 15.0 | |||||||
Fuel Tank Capacity (L) | 6 | 15 | 15 | 25 | 25 | 25 | |||||||
Continuous Work (h) | 12 | 11 | 10 | 10 | 10 | 9 | |||||||
Noise Level LwA dB (A) | 58 (at 7m) | 65 (at 7m) | 65 (at 7m) | 69 (at 7m) | 69 (at 7m) | 70 (at 7m) | |||||||
Dim. (L*M*H) (mm) | 490x370x435 | 590x430x435 | 590x430x435 | 685x510x540 | 685x510x540 | 685x510x540 | |||||||
Net Weight (kg) | 29 | 37 | 39 | 68 | 78 | 80 | |||||||
20FT Container QTY | 480 pcs | 215 pcs | 215 pcs | 128 pcs | 128 pcs | 128 pcs | |||||||
40FT Container QTY | 960 pcs | 430 pcs | 430 pcs | 256 pcs | 256 pcs | 256 pcs | |||||||
Specifications are subject to change without notice. 60HZ voltage standard also be available. |
Prev:Transformer Next:Small Genset
copyright©2009~2012 All right reserved by Unite Power
E-mail:sales@unite-power.com